No products in the cart.
Power Wheelchair
$200.00 – $400.00
Rates:
- Monthly Rate: $400.00
- Weekly Rate (1-7 days) flat-rate: $200.00
- Delivery & Pick-Up (One time fee): $100.00
- Own it in 5 months.
Features
The Go Chair is #1 for portability! With feather-touch disassembly, you can take your Go Chair to all your favorite places and enjoy greater independence.
- 300 lb. weight capacity
- Number one for portability
- Convenient under seat storage keeps your personal items close at hand
- Feather-touch disassembly easily disassembles into 5 lightweight pieces for transport and storage
- Your choice of six colors
- heaviest piece is only 36 lbs.
- 18″ x 17″, 5-point swivel seat with latch release
- Speeds up to 3.7 mph
- 18 amp batteries
- Compact turning radius of only 25.4″
- Height & width adjustable armrests
- Large footplate
- 60″ lap belt
Description
Power Wheelchair Rental
Specification:
Model |
Go Chair
|
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.5″ |
Width1 | 22.5″ |
Length1,2 | 28.5″ without front rigging 33″ with front rigging |
Maximum Speed3 | up to 3.7 mph |
Ground Clearance1 | 1.8″ at motor, 1.7″ at anti-tip, 2.7″ at foot bracket |
Front Wheels | 6″ solid casters |
Drive Wheels | 9″ solid |
Rear Wheels | 3″ solid anti-tips |
Standard Electronics | 40 amp, PG GC3 (non-programmable) |
Battery Size (2 required) | 18 Ah, 12 V, deep-cycle |
Standard Battery Charger | Off-board, 2 amp |
Per-Charge Range3,6 | Up to 8.7 miles (std), 10.9 miles with extended range |
Battery Weight5 | 14 lbs. each |
Weight of Heaviest Piece4 | 36 lbs. (rear) |
Standard Seat Weight | 30 lbs. |
Standard Seat Size | Compact, Foldable (18″x17″) |
Medicare Code Coverage | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Warranty | 5-year limited on frame; 13-month limited on electronics; 13-month limited on drive motors |
Additional information
purchase / rental | Monthly, Weekly |
---|